# Redlands Community Hospital — Official Data Brief

*Compiled for internal strategy reference (Redlands Health side project). Every figure below is taken from a public/official source and cited inline. Figures may lag the present, be superseded by later refreshes, or differ slightly between sources because of different reporting periods (calendar year vs. hospital fiscal year vs. CMS measurement windows). **Nothing here is estimated or fabricated** — where a figure could not be verified, it is marked "not found."*

**Compiled:** 2026-05-30
**Subject:** Redlands Community Hospital (RCH), 350 Terracina Blvd, Redlands, CA 92373

---

## 1. Facility Profile

| Field | Value | Source |
|---|---|---|
| Legal name | Redlands Community Hospital | CMS Care Compare / IRS 990 |
| Address | 350 Terracina Blvd, Redlands, CA 92373 (San Bernardino County) | CMS Provider Data Catalog |
| Phone | (909) 335-5500 | CMS Provider Data Catalog |
| Founded | 1904 (first hospital built on Nordina St., 1904; predecessor organized 1903). Moved to current 350 Terracina Blvd. site 1929. | RCH Community Benefit Plan FY2023; RCH "About" page |
| Hospital type | Acute Care Hospital (General Acute Care Hospital) | CMS Provider Data Catalog; CA HCAI |
| Ownership / control | Voluntary non-profit – Private (independent, standalone, 501(c)(3)) | CMS Provider Data Catalog; RCH "About" |
| Emergency services | Yes — Basic-level Emergency Department | CMS Provider Data Catalog; CA HCAI |
| **CMS Certification Number (CCN) / Facility ID** | **050272** | CMS Care Compare |
| CA HCAI / OSHPD Facility ID | 106361308 | CA HCAI facility page |
| CA license number | 240000191 (License status: Open) | CA HCAI utilization data |
| EIN (IRS) | 95-1643347 | ProPublica Nonprofit Explorer |
| Licensed beds (CA HCAI) | 211 total (2024); was 229 total / 195 General Acute Care through 2022 | CA HCAI Annual Utilization (2024 vs 2022/2018) |
| Staffed beds (CMS cost report) | 229 staffed; 195 licensed (CMS) | MedicalRecords.com (CMS cost-report derived) |
| Employees | **1,847** (City of Redlands FY2025 — 4.99% of city employment; up from 1,535 nine yrs prior) | City of Redlands ACFR FY2024-25, Schedule 16 |
| Medical staff | 25+ specialized service lines; safety-net primary care at 2 clinics (Redlands Family Clinic, Yucaipa Family Clinic) | RCH Community Benefit Plan FY2023 |
| Accreditation | The Joint Commission accredited (active; profile on jointcommission.org) | TJC Quality Check |

**Note on employer rank:** In the City of Redlands FY2025 Principal Employers schedule, RCH (1,847) is the **3rd-largest employer** overall, behind Redlands Unified School District (2,433) and ESRI (2,416); it is the largest healthcare employer in the city. (Source: City of Redlands ACFR FY2024-25, Schedule 16.)

---

## 2. Quality

### 2.1 CMS Overall Hospital Quality Star Rating

| Period / refresh | Overall star rating | Source |
|---|---|---|
| Current (live Care Compare, 2025–26) | **2 of 5** | CMS Provider Data Catalog (dataset xubh-q36u), facility 050272 |
| Feb 2020 announcement (2019 refresh) | 4 of 5 | RCH press release, 2020-02-20 |
| Hospital "Awards" page (cited as 2024) | "CMS 4-Star Overall Hospital Quality Star Rating" | RCH Awards & Accreditations page |

> **Data-quality caveat:** The *live* CMS Provider Data Catalog record for CCN 050272 returns an Overall Rating of **2 stars**. The hospital's own website continues to advertise a **4-star** CMS rating (citing it under 2024). These cannot both be the current CMS overall star; the authoritative live figure is **2/5**. The hospital's 4-star claim may reference an earlier refresh or a non-CMS/service-line star (e.g., Healthgrades). Recorded both with sources; treat **2/5** as current.

### 2.2 HCAHPS Patient Experience (Patient Survey)

| Measure | Value | Period | Source |
|---|---|---|---|
| HCAHPS Summary Star Rating | **3 of 5** | survey 07/01/2024–06/30/2025 | CMS PDC dataset dgck-syfz (050272) |
| Completed surveys / response rate | 1,239 surveys / 21% | same | CMS PDC |
| Would recommend hospital | 75% (state avg 67%) | latest | CalHospitalCompare (CMS-derived) |
| Nurses communicated well | 76% | latest | CalHospitalCompare |
| Doctors communicated well | 76% | latest | CalHospitalCompare |
| Cleanliness | 74% | latest | CalHospitalCompare |
| Quiet at night | 48% (below state/national) | latest | CalHospitalCompare |

### 2.3 30-Day Mortality (Complications & Deaths dataset)
*Measurement period 07/01/2021–06/30/2024 unless noted. "Score" = risk-standardized rate (%).*

| Measure | Score | Compared to national | Source |
|---|---|---|---|
| Heart failure (MORT_30_HF) | 9.9 | No different | CMS PDC ynj2-r877 (050272) |
| Pneumonia (MORT_30_PN) | 14.9 | No different | CMS PDC |
| COPD (MORT_30_COPD) | 10.0 | No different | CMS PDC |
| **Stroke (MORT_30_STK)** | **18.5** | **Worse than national** | CMS PDC |
| Heart attack / AMI (MORT_30_AMI) | Not available | Too few cases | CMS PDC |
| CABG (MORT_30_CABG) | Not available | — | CMS PDC |

### 2.4 30-Day Readmissions (HRRP)
*Measurement period 07/01/2021–06/30/2024.*

| Measure | Excess Readmission Ratio | Predicted rate | Source |
|---|---|---|---|
| Heart failure (READM-30-HF) | 0.9475 | 17.93% | CMS PDC 9n3s-kdb3 |
| Pneumonia (READM-30-PN) | 1.0007 | 18.07% | CMS PDC |
| COPD (READM-30-COPD) | 0.9816 | 21.16% | CMS PDC |
| Hip/Knee (READM-30-HIP-KNEE) | 0.9624 | 4.77% | CMS PDC |
| Hospital-wide readmission rate | 14.6% (state/national ~14.7%) | — | CalHospitalCompare |

*An Excess Readmission Ratio below 1.0 = better than the CMS-expected rate.*

### 2.5 Complications & Patient Safety

| Measure | Score | Compared to national | Period | Source |
|---|---|---|---|---|
| Hip/Knee complication rate (COMP_HIP_KNEE) | 4.5 | No different | 04/01/2021–03/31/2024 | CMS PDC ynj2-r877 |
| PSI-90 safety composite (PSI_90) | 0.96 | No different | 07/01/2022–06/30/2024 | CMS PDC |

### 2.6 Healthcare-Associated Infections (SIR)
*Measurement period 07/01/2024–06/30/2025. SIR = Standardized Infection Ratio (1.0 = expected; <1 better).*

| Infection | SIR | Compared to national | Source |
|---|---|---|---|
| CLABSI (central-line bloodstream) | 0.712 | No different | CMS PDC 77hc-ibv8 |
| CAUTI (catheter UTI) | 0.694 | No different | CMS PDC |
| SSI – Colon surgery | 1.491 | No different | CMS PDC |
| SSI – Abdominal hysterectomy | Not available (31 procedures, 1 case) | — | CMS PDC |
| MRSA bacteremia | 1.055 | No different | CMS PDC |
| C. difficile | 0.954 | No different | CMS PDC |

### 2.7 Timely & Effective Care / ED Throughput

| Measure | Value | Period | Source |
|---|---|---|---|
| Median time in ED before discharge (OP_18b) | 222 min | 07/01/2024–06/30/2025 | CMS PDC yv7e-xc69 |
| Left before being seen (OP_22) | 1% (of 60,562) | CY2024 | CMS PDC |
| Sepsis bundle compliance (SEP_1) | 82% | 07/01/2024–06/30/2025 | CMS PDC |
| Severe sepsis 3-hr bundle | 89% | same | CMS PDC |
| Septic shock 3-hr bundle | 95% | same | CMS PDC |

### 2.8 Leapfrog Hospital Safety Grade (letter grade history)

| Release | Grade | Source |
|---|---|---|
| Spring 2026 | Not Assigned (non-participation) | hospitalsafetygrade.org |
| Fall 2025 | Not Assigned | hospitalsafetygrade.org |
| Spring 2025 | Not Assigned | hospitalsafetygrade.org |
| Fall 2024 | Not Assigned | hospitalsafetygrade.org |
| Spring 2024 | C | hospitalsafetygrade.org |
| Fall 2023 | C | hospitalsafetygrade.org |
| Spring 2023 | C | hospitalsafetygrade.org |
| Fall 2021 | A | RCH/IECN press coverage |

> RCH has **declined to participate** in the Leapfrog Hospital Survey in recent cycles; Leapfrog therefore stopped assigning a grade from Fall 2024 onward.

### 2.9 Accreditations & external recognition (selected, RCH Awards page)
- The Joint Commission — accredited (active).
- American College of Surgeons Commission on Cancer — accredited 2025–2027.
- U.S. News & World Report (2025-26) — "High Performing" in Back Surgery (Spinal Fusion), Hip Replacement, Knee Replacement, Pacemaker.
- Healthgrades — America's 100 Best Hospitals for Orthopedic Surgery (2025); Orthopedic Surgery Excellence Award.
- CalHospitalCompare — Maternity Care Honor Roll (2025); Opioid/SUD Care Honor Roll (2025).
- Cribs for Kids / AAP — National Safe Sleep Hospital (Bronze, 2025).

---

## 3. Financials

### 3.1 IRS Form 990 (ProPublica Nonprofit Explorer, EIN 95-1643347)
*Fiscal years ending ~Sept 30. Figures as parsed from ProPublica. **Verify headline figures against the underlying 990 PDFs before external use** — automated extraction can transpose totals.*

| FY | Total revenue | Total expenses | Total assets | Net assets | Top officer (CEO) comp |
|---|---|---|---|---|---|
| 2024 | $407,136,512 | $415,704,253 | $228,043,796 | $57,519,726 | James Holmes $1,167,886 |
| 2023 | $418,292,823 | $402,070,342 | $236,414,106 | $64,765,958 | James Holmes $815,569 |
| 2022 | $391,984,226 | $397,285,733 | $235,250,832 | $47,795,473 | James Holmes $1,097,217 |
| 2021 | $365,590,270 | $377,019,245 | $267,281,834 | $55,857,309 | James Holmes $1,038,118 |
| 2020 | $372,652,292 | $348,240,274 | $258,896,661 | $68,044,863 | James Holmes $1,035,073 |
| 2019 | $372,762,623 | $388,167,472 | $231,858,402 | $43,116,666 | James Holmes $949,533 |
| 2018 | $349,638,186 | $371,319,469 | $240,011,898 | $57,578,943 | James Holmes $936,966 |
| 2017 | $319,468,794 | $311,137,755 | $254,245,749 | $79,791,882 | James Holmes $874,856 |
| 2016 | $304,374,713 | $295,895,108 | $187,137,342 | $69,676,910 | James Holmes $656,123 |
| 2015 | $315,260,140 | $306,276,150 | $172,082,529 | $60,688,488 | James Holmes $816,089 |
| 2014 | $288,338,033 | $304,031,263 | $164,002,442 | $51,314,087 | James Holmes $876,036 |
| 2013 | $285,526,246 | $279,220,748 | $181,180,973 | $66,633,548 | not itemized |
| 2012 | $277,703,751 | $257,996,620 | $191,248,828 | $59,815,934 | not itemized |
| 2011 | $260,992,554 | $259,549,535 | $185,199,015 | $49,570,606 | not itemized |

*Operating margin (rev − exp)/rev is computed in the CSV; several years are slightly negative (operating loss before non-operating gains).*

### 3.2 CA HCAI revenue (latest disclosure, hospital FY Oct 2023–Sep 2024)
| Field | Value | Source |
|---|---|---|
| Net inpatient revenue | $167,573,733 | CA HCAI facility page |
| Net outpatient revenue | $232,481,965 | CA HCAI facility page |
| Avg inpatient length of stay | 4.4 days | CA HCAI facility page |
| Gross patient revenue (CMS cost report) | ~$1,526,186,560 | MedicalRecords.com (CMS-derived) |

### 3.3 Community benefit (RCH Community Benefit Plan, FY ending Sept 2023)
| Field | Value |
|---|---|
| Total community benefit & economic value (FY2023) | $58,089,755 |
| Unreimbursed care (Medi-Cal, county indigent, other) | $53,616,834 |
| — Medicare unreimbursed (audited 2023) | $21,891,356 |
| — Medi-Cal/Co.-indigent/other | $31,725,478 |
| Community outreach unreimbursed care | $669,506 |
| Volunteer hours donated (value) | 12,876 hrs / $432,762 |

---

## 4. Utilization (CA HCAI Annual Utilization Report — authoritative CA series)

*Calendar-year data from CA HCAI / CHHS Open Data "Hospital Annual Utilization Report" pivot tables. Total ED visits and surgery counts confirmed from the line-item EMS/surgery fields.*

| Metric | 2018 | 2022 | 2024 | Source |
|---|---|---|---|---|
| Total licensed beds | 229 | 229 | 211 | CA HCAI util. pivot tables |
| General Acute Care licensed beds | 195 | 195 | 195 | CA HCAI |
| Total discharges | 13,946 | 10,180 | 9,604 | CA HCAI |
| Total patient (census) days | 49,101 | 44,760 | 43,416 | CA HCAI |
| Avg length of stay (days) | 3.5 | 4.4 | 4.5 | CA HCAI |
| Total ED visits | 38,904 | 52,739 | 55,847 | CA HCAI |
| Admitted from ED | 8,321 | 4,662 | 5,625 | CA HCAI |
| Newborns (nursery infants ≈ births) | 2,161 | 1,689 | 1,336 | CA HCAI |
| Perinatal discharges | 2,179 | 1,739 | 1,535 | CA HCAI |
| Inpatient surgeries | not parsed | 3,066 | 2,854 | CA HCAI |
| Outpatient surgeries | not parsed | 3,299 | 3,871 | CA HCAI |

**Cross-check — RCH Community Benefit Plan "2023 Year in Review" (self-reported, FY ending Sep 2023):**
- 1,638 babies born
- 10,318 inpatient stays
- 6,309 surgeries
- 55,890 ED visits ("through our 24-hour Emergency Department")
- 109,903 outpatient visits (excluding ED)

*(The CBP self-reported figures sit between the 2022 and 2024 HCAI calendar-year numbers, consistent with an Oct 2022–Sep 2023 fiscal window. The hospital's own "55,890 ED" and "1,638 births" align closely with HCAI's trend.)*

---

## 5. Data-Quality Caveats
1. **Bed count varies by source/period:** HCAI 211 total beds (2024) vs 229 (2018–2022); CMS cost report 195 licensed / 229 staffed. The licensed-bed reduction (229→211) appears in the 2024 HCAI filing.
2. **CMS overall star rating conflict:** live CMS = 2/5; hospital's own marketing = 4/5. Use 2/5 as the verified current figure.
3. **Form 990 figures are AI-parsed from ProPublica** and should be confirmed against the source PDFs before any external/strategic citation. (E.g., FY2023 "recent revenue" appears in ProPublica search as $407M while the year-detail table shows $418M — a parsing/period ambiguity to resolve.)
4. **Reporting-period mismatches** are expected: CMS measure windows (multi-year), HCAI calendar years, and hospital fiscal years (Oct–Sep) do not line up; do not subtract figures across sources.
5. **AHD / National Health Ratings** were captcha/403-blocked; staffed-bed and gross-revenue figures come from MedicalRecords.com (CMS cost-report derived) instead.

---

## 6. Sources (URLs)
- CMS Care Compare — Redlands Community Hospital (050272): https://www.medicare.gov/care-compare/details/hospital/050272
- CMS Provider Data Catalog — Hospital General Info (xubh-q36u): https://data.cms.gov/provider-data/dataset/xubh-q36u
- CMS PDC — Patient survey HCAHPS (dgck-syfz): https://data.cms.gov/provider-data/dataset/dgck-syfz
- CMS PDC — Complications & Deaths / mortality (ynj2-r877): https://data.cms.gov/provider-data/dataset/ynj2-r877
- CMS PDC — Hospital Readmissions Reduction (9n3s-kdb3): https://data.cms.gov/provider-data/dataset/9n3s-kdb3
- CMS PDC — Healthcare-Associated Infections (77hc-ibv8): https://data.cms.gov/provider-data/dataset/77hc-ibv8
- CMS PDC — Timely & Effective Care (yv7e-xc69): https://data.cms.gov/provider-data/dataset/yv7e-xc69
- CA HCAI — Redlands Community Hospital facility page: https://hcai.ca.gov/facility/redlands-community-hospital/
- CA HCAI / CHHS — Hospital Annual Utilization Report (pivot tables, 2018/2022/2024): https://data.chhs.ca.gov/dataset/hospital-annual-utilization-report
- ProPublica Nonprofit Explorer — Redlands Community Hospital (EIN 95-1643347): https://projects.propublica.org/nonprofits/organizations/951643347
- Leapfrog Hospital Safety Grade — Redlands Community Hospital: https://www.hospitalsafetygrade.org/h/redlands-community-hospital
- The Joint Commission — Quality Check / accredited org 10036: https://www.jointcommission.org/en-us/about-us/recognizing-excellence/find-accredited-organizations/10036
- CalHospitalCompare — Redlands Community Hospital: https://calhospitalcompare.org/hospital/?id=106361308&n=Redlands+Community+Hospital
- U.S. News & World Report — Redlands Community Hospital: https://health.usnews.com/best-hospitals/area/ca/redlands-community-hospital-6932530
- RCH — Awards & Accreditations: https://www.redlandshospital.org/about/awards-accreditations/
- RCH — About / history: https://www.redlandshospital.org/about/
- RCH — 2023 Community Benefit Plan (PDF, submitted Feb 2024): https://www.redlandshospital.org/documents/content/2023-Community-Benefits-Plan-Submitted-2024.pdf
- RCH — Medicare 4-Star press release (2020-02-20): https://www.redlandshospital.org/news-blog/2020/february/medicare-awards-redlands-community-hospital-4-st/
- City of Redlands ACFR FY2024-25 (Schedule 16, Principal Employers): held locally as redlands_acfr_2024-25.pdf
- MedicalRecords.com (CMS cost-report-derived profile): https://www.medicalrecords.com/hospital/redlands-community-hospital
