# Redlands — Principal Employers (with headcounts)

Source: **City of Redlands ACFR, FY ended June 30, 2025, Schedule 16 "Principal Employers"** (Source: MuniServices LLC). Headcount data is NOT available per-business in the license roster — this published schedule is the authoritative source for employer size, and it covers only the largest employers.

## Top 10 employers in the City of Redlands — FY2025

| Rank | Employer | Employees | % of city employment |
|-----:|----------|----------:|---------------------:|
| 1 | Redlands Unified School District¹ | 2,433 | 6.58% |
| 2 | ESRI (Environmental Systems Research Institute) | 2,416 | 6.53% |
| 3 | Redlands Community Hospital | 1,847 | 4.99% |
| 4 | Optum (Beaver Medical Group & Epic Mgmt) | 1,000 | 2.70% |
| 5 | City of Redlands | 539 | 1.46% |
| 6 | Amazon Fulfillment Center (Redlands) | 526 | 1.42% |
| 7 | University of Redlands | 471 | 1.27% |
| 8 | Loma Linda University Behavioral Medicine Center | 458 | 1.24% |
| 9 | Madison Grove Post Acute (Terracina Post Acute) | 384 | 1.04% |
| 10 | Kaiser Permanente Medical Offices | 328 | 0.89% |
| | **Total of top employers** | **10,402** | **28.11%** |
| | **Total employees in city (EDD)** | **37,000** | |

¹ Count includes PT/FT, classified, certificated, and administrative staff.

## "Donut hole" employers (unincorporated county pocket surrounded by Redlands — Citrus Plaza / Mountain Grove / industrial-logistics area)

The City lists these separately because they sit in a county island fully encircled by the city. They are major area employers but technically outside city limits.

| Employer | Employees | % |
|----------|----------:|--:|
| Burlington Coat Factory Distribution Center | 742 | 2.01% |
| Amazon Fulfillment Center | 500 | 1.35% |
| Target Department Store | 245 | 0.66% |
| Lamps Plus DC & Store | 119 | 0.32% |
| Kohl's Retail Store | 87 | 0.24% |
| **Total** | **1,693** | **4.58%** |

## For comparison — these employers nine years prior (FY2016)

ESRI 2,795 · Optum 1,500 · Redlands Community Hospital 1,535 · Amazon 1,300 · Redlands Unified 1,922 · The Home Depot 700 · City of Redlands 556 · University of Redlands 550 · La-Z-Boy 385 · Loma Linda Behavioral 360. (Total of top employers 11,603 = 34.03% of 34,100 city employees.)

## Caveat on headcount coverage

The City only publishes employee counts for these ~10 largest employers (plus the 5 donut-hole employers). **For the other ~7,250 businesses in the license roster, there is no free public per-business headcount.** Per-business employee counts at that depth exist only in paid commercial databases (Data Axle / InfoGroup, Dun & Bradstreet, ZoomInfo), and even those are estimates.
